These are the largest sandwich chains in the U.S., based on their 2022 system sales, according to the Technomic Top 500 Chain Restaurant Report. Can anyone catch Subway?
2023 Rank | Chain Name | 2022 US Sales ($000,000) | 2022 US Units |
---|---|---|---|
8 | Subway | $9,776* | 20,576 |
11 | Panera Bread | $6,150 | 2,121 |
19 | Arby's | $4,535 | 3,415 |
32 | Jersey Mike's Subs | $2,678 | 2,397 |
39 | Jimmy John's | $2,364 | 2,637 |
51 | Firehouse Subs | $1,102 | 1,187 |
58 | McAlister's Deli | $956 | 525 |
81 | Jason's Deli | $625 | 244 |
87 | Charleys Philly Steaks | $591 | 672 |
88 | Portillo's | $587 | 72 |
95 | Einstein Bros. Bagels | $520 | 698 |
99 | Potbelly Sandwich Shop | $500 | 429 |
116 | Wienerschnitzel | $402* | 320 |
126 | HoneyBaked Ham Co. | $350* | 440 |
129 | Schlotzsky's | $346 | 320 |
146 | Fazoli's | $290 | 209 |
153 | Penn Station East Coast Subs | $264 | 319 |
159 | Paris Baguette | $255 | 118 |
179 | Newk's Eatery | $215 | 99 |
183 | Corner Bakery | $212* | 138 |
200 | La Madeleine | $189 | 87 |
216 | Bruegger's Bagels | $167 | 188 |
220 | Mendocino Farms | $165* | 52 |
226 | Pret A Manger | $160* | 58 |
235 | Great Harvest Bakery Cafe | $151* | 162 |
249 | Runza | $139 | 88 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.