Here are the limited-service Asian and noodle chains that generated the most U.S. sales in 2022, according to the Technomic Top 500 Chain Restaurant Report.
2023 Rank | Chain Name | 2022 US Sales ($000,000) | 2022 US Units |
---|---|---|---|
14 | Panda Express | $5,348 | 2,374 |
85 | Noodles & Company | $613 | 461 |
175 | Sarku Japan | $220* | 175 |
178 | Pei Wei | $216* | 124 |
190 | Ono Hawaiian BBQ | $204 | 102 |
192 | L&L Hawaiian Barbecue | $200 | 215 |
212 | WaBa Grill | $175 | 191 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.