Chicken remains popular with U.S. consumers. But not everybody is thriving. Here are the largest chicken chains in the U.S. based on their 2022 system sales, according to the Technomic Top 500 Chain Restaurant Report.
2023 Rank | Chain Name | 2022 US Sales ($000,000) | 2022 US Units |
---|---|---|---|
3 | Chick-fil-A | $18,814 | 2,806 |
15 | KFC | $5,087 | 3,918 |
16 | Popeyes | $5,001 | 2,921 |
29 | Raising Cane's | $3,118 | 646 |
36 | Wingstop | $2,529 | 1,721 |
38 | Zaxby's | $2,380 | 922 |
44 | Bojangles | $1,619 | 788 |
53 | El Pollo Loco | $1,039 | 490 |
64 | Church's Texas Chicken | $850* | 990 |
106 | Pollo Tropical | $455 | 169 |
123 | Boston Market | $372* | 300 |
141 | Chicken Salad Chick | $307 | 225 |
142 | Slim Chickens | $306* | 144 |
151 | Golden Chick | $270 | 208 |
165 | Jollibee | $240 | 61 |
168 | Pollo Campero | $230 | 85 |
186 | Lee's Famous Recipe Chicken | $208 | 126 |
191 | Dave's Hot Chicken | $203 | 102 |
241 | bb.q Chicken | $143 | 126 |
250 | PDQ | $139* | 67 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.