Burger chains continue to be popular with U.S. consumers and 2022 was no exception. Here are the largest limited-service burger concepts in the country, according to the Technomic Top 500 Chain Restaurant Report.
2023 Rank | Chain Name | 2022 US Sales ($000,000) | 2022 US Units |
---|---|---|---|
1 | McDonald's | $48,734 | 13,444 |
5 | Wendy's | $11,694 | 5,994 |
7 | Burger King | $10,278 | 7,042 |
12 | Sonic Drive-In | $5,499 | 3,546 |
23 | Jack in the Box | $4,111 | 2,181 |
27 | Whataburger | $3,340 | 925 |
30 | Culver's | $2,830 | 893 |
41 | Five Guys | $2,204 | 1,409 |
42 | Hardee's | $1,989* | 1,707 |
43 | In-N-Out Burger | $1,823* | 385 |
46 | Carl's Jr. | $1,483* | 1,068 |
59 | Shake Shack | $925 | 287 |
65 | Steak 'n Shake | $842* | 479 |
66 | Freddy's Frozen Custard & Steakburgers | $808 | 456 |
79 | Habit Burger Grill, The | $661 | 338 |
80 | White Castle | $661 | 343 |
84 | Checkers | $619* | 534 |
101 | Jack's Family Restaurants | $484* | 230 |
125 | Krystal Company | $353* | 287 |
134 | Rally's | $332* | 293 |
154 | Smashburger | $262 | 217 |
157 | A&W All American Food | $256* | 489 |
160 | Farmer Boys | $254 | 102 |
206 | Wayback Burgers | $181* | 160 |
207 | Cook-Out Restaurant | $180* | 329 |
223 | BurgerFi | $161 | 114 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.