The U.S. consumer loves steak and proved it again last year. Here are the steak chains that did the best to generate sales in 2022, according to the Technomic Top 500 Chain Restaurant Report.
2023 Rank | Chain Name | 2022 US Sales ($000,000) | 2022 US Units |
---|---|---|---|
22 | Texas Roadhouse | $4,212 | 614 |
31 | Outback Steakhouse | $2,734 | 693 |
35 | LongHorn Steakhouse | $2,547 | 564 |
68 | Ruth's Chris Steak House | $764 | 128 |
86 | Capital Grille, The | $592 | 62 |
100 | Fogo de Chao | $487 | 55 |
108 | Logan's Roadhouse | $436* | 135 |
114 | Saltgrass Steak House | $418* | 90 |
121 | Fleming's Prime Steakhouse & Wine Bar | $374 | 65 |
127 | Texas de Brazil | $350 | 53 |
158 | Mastro's Restaurants | $256* | 21 |
167 | Perry's Steakhouse & Grille | $231 | 20 |
169 | Morton's The Steakhouse | $229* | 56 |
193 | Del Frisco's Double Eagle Steak House | $199* | 17 |
202 | STK | $187 | 16 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.