Italian chains followed up on their strong 2021 with a solid 2022. Here are the largest such chains in the U.S. based on their domestic sales last year, according to the Technomic Top 500 Chain Restaurant Report.
2023 Rank | Chain Name | 2022 US Sales ($000,000) | 2022 US Units |
---|---|---|---|
17 | Olive Garden | $4,697 | 887 |
71 | Carrabba's Italian Grill | $725 | 218 |
98 | California Pizza Kitchen | $506* | 161 |
104 | Maggiano's Little Italy | $471 | 53 |
113 | Mellow Mushroom | $419* | 167 |
170 | NoRTH Italia | $229 | 33 |
185 | Old Chicago Pizza + Taproom | $211* | 80 |
205 | Buca di Beppo | $181* | 68 |
211 | LaRosa's Pizzeria | $175 | 66 |
229 | Uno Pizzeria & Grill | $159* | 70 |
240 | Old Spaghetti Factory, The | $143* | 42 |
242 | Giordano's | $143* | 65 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.