Has ice cream gone cold in the restaurant world? Here are the largest frozen dessert restaurant chains in the country based on their 2022 domestic system sales, according to the Technomic Top 500 Chain Restaurant Report.
2023 Rank | Chain Name | 2022 US Sales ($000,000) | 2022 US Units |
---|---|---|---|
18 | Dairy Queen | $4,579 | 4,307 |
74 | Baskin-Robbins | $685 | 2,253 |
91 | Cold Stone Creamery | $528* | 912 |
163 | Braum's Ice Cream & Dairy Stores | $242* | 295 |
224 | Andy's Frozen Custard | $161 | 127 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.