Limited-service chains grew sales 5% in 2019, improving on the prior year by more than a whole percentage point. Both quick-service and fast-casual chains did well as they continued to focus on convenience via services such as mobile ordering and third-party delivery. Limited-service chains also led the way on plant-based, with Burger King and White Castle helping to usher faux meat into the mainstream.
Limited-service sales growth by segment
Fastest-growing limited-service chains (>$200M in sales)
Rank: 71
Sales: $622.6M
Sales growth: 31.8%
Unit growth: 27.2%
Raising Cane’s Chicken Fingers
Rank: 42
Sales: $1.47B
Sales growth: 23.8%
Unit growth: 14.3%
Rank: 93
Sales: $483.5M
Sales growth: 23.8%
Unit growth: 18.2%
Fastest-growing limited-service chains (<$200M in sales)
Flower Child
Rank: 498
Sales: $50.7M
Sales growth: 54.6%
Unit growth: 56.3%
CoreLife Eatery
Rank: 365
Sales: $78.4M
Sales growth: 49%
Unit growth: 35.6%
Mendocino Farms
Rank: 482
Sales: $54M
Sales growth: 40.6%
Unit growth: 33.3%
These are the largest chains in the quick-service and fast-casual categories.
Largest quick-service chains
Rank | Chain name | Menu type | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units | Top 500 rank |
---|---|---|---|---|---|---|
1 | McDonald's | Burger | $40,413 | 13,846 | 1 | |
2 | Starbucks | Coffee Cafe | $21,380 | * | 15,049 | 2 |
3 | Chick-fil-A | Chicken | $11,320 | * | 2,470 | 3 |
4 | Taco Bell | Mexican | $11,293 | 6,766 | 4 | |
5 | Burger King | Burger | $10,204 | 7,346 | 5 | |
6 | Subway | Sandwich | $10,200 | 23,801 | 6 | |
7 | Wendy's | Burger | $9,763 | 5,852 | 7 | |
8 | Dunkin' | Coffee Cafe | $9,229 | 9,630 | 8 | |
9 | Domino's | Pizza | $7,044 | 6,126 | 9 | |
10 | Pizza Hut | Pizza | $5,558 | 7,306 | 11 | |
11 | Sonic Drive-In | Burger | $4,687 | 3,526 | 13 | |
12 | KFC | Chicken | $4,546 | 4,065 | 14 | |
13 | Arby's | Sandwich | $3,885 | 3,359 | 18 | |
14 | Popeyes Louisiana Kitchen | Chicken | $3,812 | 2,476 | 19 | |
15 | Little Caesars | Pizza | $3,811 | * | 4,237 | 20 |
16 | Dairy Queen | Frozen Desserts | $3,760 | * | 4,381 | 21 |
17 | Jack in the Box | Burger | $3,505 | 2,243 | 24 | |
18 | Papa John's | Pizza | $2,638 | 3,142 | 28 | |
19 | Whataburger | Burger | $2,556 | 830 | 30 | |
20 | Hardee's | Burger | $2,020 | * | 1,820 | 35 |
Largest fast-casual chains
Rank | Chain name | Menu type | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units | Top 500 rank |
---|---|---|---|---|---|---|
1 | Panera Bread | Bakery Cafe | $5,890 | * | 2,160 | 10 |
2 | Chipotle Mexican Grill | Mexican | $5,509 | 2,584 | 12 | |
3 | Panda Express | Asian/Noodle | $3,947 | 2,209 | 17 | |
4 | Jimmy John's Gourmet Sandwiches | Sandwich | $2,105 | 2,787 | 34 | |
5 | Zaxby's | Chicken | $1,886 | * | 910 | 36 |
6 | Five Guys Burgers and Fries | Burger | $1,662 | 1,368 | 40 | |
7 | Raising Cane's Chicken Fingers | Chicken | $1,466 | 457 | 42 | |
8 | Wingstop | Chicken | $1,363 | 1,231 | 44 | |
9 | Jersey Mike's Subs | Sandwich | $1,340 | 1,667 | 46 | |
10 | Qdoba Mexican Eats | Mexican | $901 | 730 | 53 | |
11 | Firehouse Subs | Sandwich | $832 | 1,155 | 58 | |
12 | Moe's Southwest Grill | Mexican | $749 | * | 730 | 60 |
13 | McAlister's Deli | Sandwich | $726 | * | 460 | 63 |
14 | Jason's Deli | Sandwich | $647 | 283 | 69 | |
15 | Shake Shack | Burger | $623 | 173 | 71 | |
16 | Freddy's Frozen Custard & Steakburgers | Burger | $536 | 368 | 84 | |
17 | Noodles & Co. | Asian/Noodle | $534 | 457 | 86 | |
18 | Einstein Bros. Bagels | Bakery Cafe | $517 | * | 710 | 87 |
19 | Portillo's | Sandwich | $505 | * | 62 | 89 |
20 | Boston Market | Chicken | $502 | 390 | 90 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.