More than 80% of the $239.3 billion limited-service segment in 2018 came from quick-service sales, which continue to show relatively consistent growth. And the fast-growing fast-casual segment is starting to mature, says Kevin Schimpf of Technomic: “We will continue to see strong growth of fast casual for the next five years ... but we will see that unit growth continues to slow.”
Limited-service sales growth by segment
- 3.9% — Top 500 LSR sales growth
- 8% — Fast-casual sales growth
- 3.1% — Quick-service sales growth
Fastest-growing limited-service chains, >$200M
MOD Pizza
Sales: $397.7M
Sales Growth: 44.8%
Unit Growth: 33.8%
Shake Shack
Sales: $459.3M
Sales Growth: 28%
Unit Growth: 36%
Raising Cane’s Chicken Fingers
Sales: $1,183.5M
Sales Growth: 22.5%
Unit Growth: 13.6%
Fastest-growing limited-service chains, <$200M
CoreLife Eatery
Sales: $52.6M
Sales Growth: 133.8%
Unit Growth: 88.5%
Cava
Sales: $85.3M*
Sales Growth: 67.9%
Unit Growth: 56.5%
Halal Guys
Sales: $58.6M*
Sales Growth: 63.7%
Unit Growth: 27.8%
Largest Quick-Service Chains
Rank | Chain Name | Menu Type | 2018 U.S. Sales ($000,000) | 2018 U.S. Units |
---|---|---|---|---|
1 | McDonald's | Burger | $38,524.1 | 13,914 |
2 | Starbucks | Coffee Cafe | 19,660* | 14,606 |
3 | Subway | Sandwich | 10,410.3 | 24,798 |
4 | Taco Bell | Mexican | 10,360.8 | 6,588 |
5 | Chick-fil-A | Chicken | 10,180* | 2,370 |
6 | Burger King | Burger | 9,939 | 7,330 |
7 | Wendy's | Burger | 9.405 | 5,810 |
8 | Dunkin' | Coffee Cafe | 8,786.8 | 9,419 |
9 | Domino's | Pizza | 6,591.6 | 5,876 |
10 | Pizza Hut | Pizza | 5,526.6 | 7,482 |
11 | Sonic Drive-In | Burger | 4,447.1 | 3,606 |
12 | KFC | Chicken | 4,433 | 4,074 |
13 | Arby's | Sandwich | 3,886.9 | 3,329 |
14 | Little Caesars | Pizza | 3,820 | 4,350 |
15 | Dairy Queen | Frozen Desserts | 3,654.6 | 4,406 |
16 | Jack in the Box | Burger | 3,466.1 | 2,237 |
17 | Popeyes Louisiana Kitchen | Chicken | 3,221 | 2,347 |
18 | Papa John's | Pizza | 2,712.4 | 3,199 |
19 | Whataburger | Burger | 2,416 | 825 |
20 | Hardee's | Burger | 2,120* | 1,875 |
Largest Fast-Casual Chains
Rank | Chain Name | Menu Type | 2018 U.S. Sales ($000,000) | 2018 U.S. Units |
---|---|---|---|---|
1 | Panera Bread | Bakery Cafe | $5,760* | 2,074 |
2 | Chipotle Mexican Grill | Mexican | 4,805 | 2,452 |
3 | Panda Express | Asian/Noodle | 3,523.7 | 2,105 |
4 | Jimmy John's Gourmet Sandwiches | Sandwich | 2,168* | 2,840* |
5 | Zaxby's | Chicken | 1,849* | 906 |
6 | Five Guys Burger and Fries | Burger | 1,615.8 | 1,358 |
7 | Wingstop | Chicken | 1,207 | 1,124 |
8 | Raising Cane's Chicken Fingers | Chicken | 1,183.5 | 400 |
9 | Jersey Mike's Subs | Sandwich | 1,148.5 | 1,494 |
10 | Qdoba Mexican Eats | Mexican | 835 | 743 |
11 | Firehouse Subs | Sandwich | 794.4 | 1,133 |
12 | Moe's Southwest Grill | Mexican | 739.1* | 727 |
13 | Jason's Deli | Sandwich | 721.6 | 281 |
14 | McAlister's Deli | Sandwich | 704.5* | 430 |
15 | Boston Market | Chicken | 557.8 | 454 |
16 | Noodles & Co. | Asian/Noodle | 525.7 | 459 |
17 | Einstein Bros. Bagels | Bakery Cafe | 516* | 690 |
18 | Freddy's Frozen Custard & Steakburgers | Burger | 474.7 | 328 |
19 | Shake Shack | Burger | 459.3 | 136 |
20 | The Habit Burger Grill | Burger | 436.6 | 247 |
Source: Technomic Top 500 Chain Restaurant Report; *estimate
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.