The varied menu segment grew sales 0.1% in 2019. Unit growth declined 1.8%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
16 | Applebee's | $4,086 | 1,665 | |
23 | Chili's Grill & Bar | $3,564 | * | 1,242 |
33 | The Cheesecake Factory | $2,181 | 206 | |
41 | Red Robin Gourmet Burgers and Brews | $1,549 | 556 | |
48 | BJ's Restaurant & Brewhouse | $1,161 | 208 | |
49 | TGI Fridays | $1,085 | * | 385 |
62 | Ruby Tuesday | $731 | * | 451 |
64 | Cheddar's Scratch Kitchen | $725 | 175 | |
74 | Yard House | $610 | 79 | |
103 | O'Charley's | $426 | 196 | |
120 | Cooper's Hawk Winery & Restaurants | $339 | 41 | |
129 | Ninety Nine Restaurants | $324 | * | 108 |
136 | Bar Louie | $284 | * | 128 |
150 | Seasons 52 | $253 | 44 | |
151 | Bahama Breeze Island Grille | $253 | 43 | |
166 | Lazy Dog Restaurant & Bar | $213 | 36 | |
173 | J. Alexander's | $196 | * | 34 |
176 | Firebirds Wood Fired Grill | $193 | 51 | |
179 | True Food Kitchen | $190 | 32 | |
181 | Hard Rock Cafe | $188 | * | 40 |
182 | Johnny Rockets | $187 | * | 155 |
189 | The Melting Pot | $181 | * | 105 |
194 | Claim Jumper | $177 | * | 35 |
198 | Islands Fine Burgers & Drinks | $173 | * | 56 |
199 | Mimi's Bistro & Bakery | $173 | * | 77 |
207 | Roosters | $163 | * | 42 |
213 | Grand Lux Cafe | $158 | * | 13 |
226 | Topgolf | $144 | * | 54 |
230 | Houlihan's | $143 | * | 45 |
241 | 54th Street Restaurant & Drafthouse | $131 | 31 | |
246 | Rainforest Cafe | $129 | * | 18 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.