The steak segment grew sales 5.6% in 2019. Unit growth increased 1.4%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
26 | Texas Roadhouse | $3,016 | * | 553 |
29 | Outback Steakhouse | $2,636 | 724 | |
37 | LongHorn Steakhouse | $1,868 | 530 | |
67 | Ruth's Chris Steak House | $703 | 135 | |
92 | Logan's Roadhouse | $496 | * | 204 |
96 | The Capital Grille | $461 | 58 | |
108 | Saltgrass Steak House | $402 | * | 88 |
111 | Texas de Brazil Churrascaria | $370 | * | 58 |
128 | Fogo de Chao | $326 | * | 43 |
132 | Fleming's Prime Steakhouse & Wine Bar | $307 | 68 | |
146 | Morton's The Steakhouse | $266 | * | 63 |
155 | Mastro's Restaurants | $242 | * | 18 |
169 | Del Frisco's Double Eagle Steak House | $206 | * | 16 |
203 | Black Angus Steakhouse | $168 | * | 42 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.