The sports bar segment grew sales 1.2% in 2019. Unit growth increased 0.7%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
22 | Buffalo Wild Wings | $3,670 | 1,206 | |
56 | Hooters | $859 | * | 341 |
78 | Dave & Buster's | $572 | * | 132 |
98 | Miller's Ale House | $446 | * | 98 |
123 | Twin Peaks | $336 | 84 | |
200 | Beef 'O' Brady's | $171 | * | 153 |
218 | Hurricane Grill & Wings | $152 | * | 56 |
224 | Duffy's Sports Grill | $145 | * | 34 |
236 | Walk-On's Sports Bistreaux | $134 | 33 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.