The seafood segment grew sales 0.6% in 2019. Unit growth declined 0.5%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
31 | Red Lobster | $2,490 | * | 679 |
75 | Bonefish Grill | $587 | 197 | |
80 | Captain D's Seafood Kitchen | $562 | 540 | |
107 | Long John Silver's | $405 | * | 850 |
142 | Pappadeaux Seafood Kitchen | $270 | * | 40 |
159 | Legal Sea Foods | $228 | * | 34 |
188 | Bubba Gump Shrimp Co. | $182 | * | 27 |
205 | Joe's Crab Shack | $167 | * | 53 |
212 | McCormick & Schmick's | $158 | * | 35 |
225 | Eddie V's Prime Seafood | $145 | 21 | |
227 | Ocean Prime | $144 | 16 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.