The pizza segment grew sales 2.6% in 2019. Unit growth was nearly flat, increasing by 0.1%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
9 | Domino's | $7,044 | 6,126 | |
11 | Pizza Hut | $5,558 | 7,306 | |
20 | Little Caesars | $3,811 | * | 4,237 |
28 | Papa John's | $2,638 | 3,142 | |
61 | Papa Murphy's Pizza | $748 | 1,329 | |
70 | Marco's Pizza | $628 | 915 | |
93 | MOD Pizza | $484 | 467 | |
97 | Round Table Pizza | $451 | * | 435 |
100 | Hungry Howie's Pizza | $440 | 537 | |
106 | Cicis | $411 | * | 420 |
109 | Chuck E. Cheese's | $382 | * | 537 |
113 | Blaze Pizza | $367 | 313 | |
125 | Jet's Pizza | $332 | * | 383 |
141 | Pizza Ranch | $270 | 212 | |
153 | Godfather's Pizza | $251 | * | 569 |
163 | Sbarro | $219 | * | 300 |
187 | Mountain Mike's Pizza | $182 | 215 | |
191 | Donatos Pizza | $180 | * | 165 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.