Limited-service Mexican chains grew sales 8.7% in 2019. Unit growth increased 2.1%. Full-service Mexican chains grew sales 1.3%, and unit growth declined by 2%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
4 | Taco Bell | $11,293 | 6,766 | |
12 | Chipotle Mexican Grill | $5,509 | 2,584 | |
53 | Qdoba Mexican Eats | $901 | 730 | |
57 | Del Taco | $851 | 596 | |
60 | Moe's Southwest Grill | $749 | * | 730 |
102 | Chuy's | $426 | 100 | |
110 | Taco John's | $373 | 387 | |
127 | On The Border Mexican Grill & Cantina | $328 | * | 136 |
131 | Taco Cabana | $311 | 172 | |
140 | Torchy's Tacos | $272 | * | 72 |
145 | Cafe Rio Mexican Grill | $267 | * | 126 |
156 | Uncle Julio's | $240 | * | 36 |
158 | Rubio's | $232 | 197 | |
162 | Fuzzy's Taco Shop | $226 | * | 152 |
193 | Taco Bueno | $178 | * | 145 |
223 | Tijuana Flats | $147 | * | 139 |
228 | Pappasito's Cantina | $144 | * | 25 |
243 | Costa Vida Fresh Mexican Grill | $130 | * | 93 |
248 | Lupe Tortilla | $127 | 25 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.