Limited-service Asian and noodle chains continued recovering from the pandemic last year. Here are the largest such chains in the U.S., based on 2021 domestic system sales, according to the Technomic Top 500 Chain Restaurant Report.
2022 Rank | Chain Name | 2021 US Sales ($000,000) | 2021 US Units |
---|---|---|---|
16 | Panda Express | $4,578 | 2,316 |
83 | Noodles & Company | $566 | 448 |
155 | Sarku Japan | $236* | 203 |
172 | Pei Wei | $204* | 119 |
195 | L&L Hawaiian Barbecue | $173 | 209 |
202 | WaBa Grill | $168 | 191 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.