The Italian/pizza segment grew sales 1.6% in 2019. Unit growth decreased 0.1%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
15 | Olive Garden | $4,287 | 866 | |
68 | Carrabba's Italian Grill | $653 | 225 | |
72 | California Pizza Kitchen | $621 | * | 199 |
95 | Mellow Mushroom | $462 | * | 187 |
105 | Maggiano's Little Italy | $418 | 53 | |
138 | Old Chicago Pizza & Taproom | $276 | 109 | |
164 | Romano's Macaroni Grill | $218 | * | 85 |
165 | Brio Tuscan Grille | $217 | * | 57 |
172 | Uno Pizzeria & Grill | $196 | * | 85 |
180 | Buca di Beppo | $190 | * | 76 |
197 | Giordano's | $174 | * | 70 |
206 | LaRosa's Pizzeria | $165 | 66 | |
214 | Anthony's Coal Fired Pizza | $154 | * | 68 |
219 | The Old Spaghetti Factory | $151 | * | 42 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.