Italian chains have seen strong improvement coming out of the pandemic, though many remain below 2019 levels. Here are the largest such full-service concepts in the U.S., based on 2021 sales, according to the Technomic Top 500 Chain Restaurant Report.
2022 Rank | Chain Name | 2021 US Sales ($000,000) | 2021 US Units |
---|---|---|---|
20 | Olive Garden | $4,182 | 876 |
69 | Carrabba's Italian Grill | $697 | 219 |
91 | California Pizza Kitchen | $490* | 169 |
105 | Mellow Mushroom | $401* | 173 |
111 | Maggiano's Little Italy | $366* | 54 |
169 | Old Chicago Pizza + Taproom | $208 | 83 |
190 | LaRosa's Pizzeria | $177 | 66 |
196 | Giordano's | $173* | 70 |
197 | Uno Pizzeria & Grill | $172* | 83 |
198 | NoRTH Italia | $172* | 29 |
200 | Buca di Beppo | $171* | 70 |
234 | The Old Spaghetti Factory | $132* | 42 |
250 | Brio Italian Grille | $126* | 36 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.