The frozen dessert segment grew sales 1.8% in 2019. Unit growth declined 1%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
21 | Dairy Queen | $3,760 | 4,381 | |
73 | Baskin-Robbins | $615 | 2,524 | |
112 | Cold Stone Creamery | $369 | * | 895 |
143 | Braum's Ice Cream & Dairy Stores | $268 | * | 281 |
221 | Menchie's Frozen Yogurt | $149 | * | 416 |
238 | Yogurtland | $133 | * | 267 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.