The family-casual segment saw sales decline 3.1% in 2019. Unit growth decreased by 5.5%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
39 | Golden Corral | $1,746 | 483 | |
149 | Sizzler | $259 | 122 | |
167 | Souplantation & Sweet Tomatoes | $212 | * | 97 |
174 | Luby's | $195 | 79 | |
231 | Old Country Buffet/HomeTown Buffet | $143 | * | 49 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.