The chicken segment grew sales 9.9% in 2019. Unit growth increased 2.3%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
3 | Chick-fil-A | $11,320 | * | 2,470 |
14 | KFC | $4,546 | 4,065 | |
19 | Popeyes Louisiana Kitchen | $3,812 | 2,476 | |
36 | Zaxby's | $1,886 | * | 910 |
42 | Raising Cane's Chicken Fingers | $1,466 | 457 | |
44 | Wingstop | $1,363 | 1,231 | |
47 | Bojangles' | $1,332 | 746 | |
54 | El Pollo Loco | $895 | 482 | |
65 | Church's Chicken | $716 | * | 1,032 |
90 | Boston Market | $502 | 390 | |
104 | Pollo Tropical | $425.6 | 174 | |
186 | Golden Chick | $183.5 | 184 | |
210 | Lee's Famous Recipe Chicken | $161.2 | * | 129 |
215 | Chicken Salad Chick | $153.3 | 144 | |
229 | Pollo Campero | $143.4 | 78 | |
247 | PDQ | $127.3 | * | 56 |
250 | Jollibee | $126.6 | 40 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.