Burger chains remained popular among consumers last year. Here's a look at the chains that had the most sales in 2021, according to the Techomic Top 500 Chain Restaurant Report.
2022 Rank | Chain Name | 2021 US Sales ($000,000) | 2021 US Units |
---|---|---|---|
1 | McDonald's | $45,961 | 13,438 |
5 | Wendy's | $11,111 | 5,938 |
7 | Burger King | $10,033 | 7,105 |
11 | Sonic Drive-In | $5,835 | 3,552 |
22 | Jack in the Box | $4,155 | 2,218 |
27 | Whataburger | $3,090 | 873 |
30 | Culver's | $2,489 | 836 |
41 | Five Guys | $2,093 | 1,390 |
42 | Hardee's | $2,074* | 1,712 |
43 | In-N-Out Burger | $1,651* | 373 |
44 | Carl's Jr. | $1,530* | 1,054 |
60 | Steak 'n Shake | $830* | 497 |
65 | Shake Shack | $766 | 243 |
66 | Freddy's Frozen Custard & Steakburgers | $759 | 420 |
74 | Checkers | $636* | 580 |
75 | White Castle | $626 | 353 |
80 | The Habit Burger Grill | $577 | 307 |
86 | Jack's Family Restaurants | $520* | 210 |
122 | Rally's | $319* | 315 |
127 | Krystal Company | $307* | 290 |
149 | A&W All American Food | $252 | 525 |
150 | Smashburger | $248 | 245 |
157 | Farmer Boys | $231 | 99 |
187 | Wayback Burgers | $185* | 147 |
203 | BurgerFi | $166 | 118 |
206 | Cook-Out Restaurant | $160* | 308 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.