The bakery cafe segment grew sales 1.9% in 2019. Unit growth increased 1.3%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
10 | Panera Bread | $5,890 | * | 2,160 |
87 | Einstein Bros. Bagels | $517 | * | 710 |
117 | Corner Bakery Cafe | $348 | * | 175 |
135 | Au Bon Pain | $290 | * | 170 |
152 | Pret a Manger | $252 | * | 95 |
177 | Le Pain Quotidien | $192 | * | 94 |
196 | La Madeleine Country French Cafe | $175 | * | 87 |
208 | Great Harvest Bread Co. | $162 | * | 182 |
216 | Paris Baguette | $152 | * | 81 |
222 | Bruegger's Bagels | $148 | * | 210 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.