The Asian/noodle segment grew sales 8.2% in 2019. Unit growth increased 2.3%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
17 | Panda Express | $3,947 | 2,209 | |
86 | Noodles & Co. | $534 | 457 | |
137 | Sarku Japan | $281 | 224 | |
144 | Pei Wei Asian Diner | $268 | * | 150 |
240 | WaBa Grill | $133 | 191 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.