Family dining chains struggled during the pandemic and have seen a slower recovery than other full-service chains. But there were some outliers. Here are the largest such chains in the U.S. based on 2021 domestic system sales, according to the Technomic Top 500 Chain Restaurant Report.
2022 Rank | Chain Name | 2021 US Sales ($000,000) | 2021 US Units |
---|---|---|---|
28 | IHOP | $2,997 | 1,657 |
31 | Denny's | $2,462 | 1,487 |
32 | Cracker Barrel | $2,418 | 664 |
47 | Waffle House | $1,279* | 1,950 |
67 | First Watch | $751 | 435 |
68 | Bob Evans | $750 | 440 |
89 | Perkins Restaurant & Bakery | $496* | 290 |
116 | Black Bear Diner | $350 | 144 |
160 | Village Inn | $224* | 129 |
163 | Huddle House | $219* | 305 |
180 | Frisch's Big Boy | $190* | 110 |
205 | The Original Pancake House | $163* | 144 |
218 | Friendly's | $143* | 129 |
222 | Shoney's | $141* | 103 |
225 | Another Broken Egg Cafe | $139 | 79 |
229 | Metro Diner | $134* | 57 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.