Sales performance among full-service brands improved, with a 1.1% growth rate compared to 0.4% in 2017. A big reason for that, says Schimpf, is that so many chains had bad years prior to 2018. “Some chains look stronger because they were able to right the ship,” he says. Chains such as Applebee’s and Olive Garden made internal adjustments in an effort to course correct, which is paying off thus far.
Full-service sales growth by segment
- 1.4% — Top 500 FSR sales growth
- 1.1% — Casual-dining sales growth
- 3.1% —Fine-dining sales growth
- 2.2% — Family-dining sales growth
Fastest-growing full-service chains, >$200M
First Watch
Sales: $413M
Sales Growth: 31.9%
Unit Growth: 21.4%
Cooper’s Hawk Winery & Restaurants
Sales: $282.3M
Sales Growth: 16.7%
Unit Growth: 16.7%
Saltgrass Steak House
Sales: $349.5M*
Sales Growth: 16.5%
Unit Growth: 15.9%
Fastest-growing full-service chains, <$200M
110 Grill
Sales: $49M
Sales Growth: 77.3%
Unit Growth: 50%
Metro Diner
Sales: $125.5M
Sales Growth: 71.2%
Unit Growth: 48.9%
Walk-On’s Bistreaux & Bar
Sales: $102.8M
Sales Growth: 56.6%
Unit Growth: 50%
Largest casual-dining chains
Rank | Chain Name | Menu Type | 2018 U.S. Sales ($000,000) | 2018 U.S. Units |
---|---|---|---|---|
1 | Applebee's | Varied Menu | $4,211.2 | 1,693 |
2 | Olive Garden | Italian/Pizza | 4,082.5 | 855 |
3 | Buffalo Wild Wings | Sports Bar | 3,795 | 1,208 |
4 | Chili's Grill & Bar | Varied Menu | 3,500.3* | 1,251 |
5 | Texas Roadhouse | Steak | 2,720* | 533 |
6 | Outback Steakhouse | Steak | 2,611.7 | 733 |
7 | Red Lobster | Seafood | 2,405* | 678 |
8 | The Cheesecake Factory | Varied Menu | 2,127.3 | 201 |
9 | LongHorn Steakhouse | Steak | 1,754.7 | 520 |
10 | Red Robin Gourmet Burgers and Brews | Varied Menu | 1,506.2 | 555 |
11 | TGI Fridays | Varied Menu | 1,183.* | 424 |
12 | BJ's Restaurant & Brewhouse | Varied Menu | 1,116.9 | 202 |
13 | P.F. Chang's | Asian | 877.9 | 216 |
14 | Hooters | Sports Bar | 798* | 338 |
15 | Cheddar's Scratch Kitchen | Varied Menu | 728 | 170 |
16 | Ruby Tuesday | Varied Menu | 721* | 491 |
17 | Carrabba's Italian Grill | Italian/Pizza | 659.5 | 227 |
18 | California Pizza Kitchen | Italian/Pizza | 639.5* | 205 |
19 | Bonefish Grill | Seafood | 592.1 | 197 |
20 | Yard House | Varied Menu | 571.8 | 72 |
Largest fine-dining chains
Rank | Chain Name | Menu Type | 2018 U.S. Sales ($000,000) | 2018 U.S. Units |
---|---|---|---|---|
1 | Ruth's Chris Steak House | Steak | $748.4 | 134 |
2 | The Capital Grille | Steak | 440.7 | 58 |
3 | Fleming's Prime Steakhouse & Wine Bar | Steak | 304.1 | 70 |
4 | Morton's The Steakhouse | Steak | 246* | 65 |
5 | Mastro's Restaurants | Steak | 230* | 17 |
Largest family-dining chains
Rank | Chain Name | Menu Type | 2018 U.S. Sales ($000,000) | 2018 U.S. Units |
---|---|---|---|---|
1 | IHOP | Family Style | $3,233.7 | 1,705 |
2 | Denny's | Family Style | 2,661.9 | 1,578 |
3 | Cracker Barrel | Family Style | 2,439.4 | 655 |
4 | Waffle House | Family Style | 1,300* | 1,936 |
5 | Bob Evans | Family Style | 838* | 481 |
Source: Technomic Top 500 Chain Restaurant Report; *estimate
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.