Traditional casual dining chains, those with varied menus, enjoyed something of a comeback in 2021, even if many haven't fully recovered from the pandemic. Here are the largest such chains, according to the Technomic Top 500 Chain Restaurant Report.
2022 Rank | Chain Name | 2021 US Sales ($000,000) | 2021 US Units |
---|---|---|---|
21 | Applebee's | $4,168 | 1,578 |
26 | Chili's Grill & Bar | $3,576 | 1,234 |
36 | The Cheesecake Factory | $2,293 | 207 |
46 | Red Robin | $1,403 | 531 |
49 | BJ's Restaurant & Brewhouse | $1,087 | 212 |
63 | TGI Fridays | $780* | 310 |
72 | Cheddar's Scratch Kitchen | $647 | 175 |
79 | Yard House | $578 | 81 |
95 | Cooper's Hawk Winery & Restaurants | $447* | 54 |
112 | O'Charley's | $363 | 156 |
124 | Topgolf | $316* | 67 |
132 | Ruby Tuesday | $296* | 206 |
133 | Lazy Dog Restaurant & Bar | $294 | 40 |
134 | Ninety Nine Restaurant & Pub | $291 | 103 |
147 | Seasons 52 | $254 | 44 |
152 | Firebirds Wood Fired Grill | $247 | 54 |
153 | Bahama Breeze Island Grille | $240 | 43 |
167 | True Food Kitchen | $210* | 40 |
191 | 54th Street Restaurant & Drafthouse | $175 | 31 |
211 | Insomnia Cookies | $158* | 210 |
214 | Bar Louie | $150* | 69 |
215 | Roosters | $150* | 42 |
219 | Wings and Rings | $142 | 68 |
228 | Hard Rock Cafe | $135* | 35 |
235 | Johnny Rockets | $132 | 131 |
238 | The Melting Pot | $131* | 96 |
240 | Islands Fine Burgers & Drinks | $130* | 45 |
246 | Mimi's Cafe | $128* | 48 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.