Coffee concepts recovered in 2021 after a difficult pandemic. Here are the chains that generated the most U.S. system sales last year, according to the Technomic Top 500 Chain Restaurant Report.
2022 Rank | Chain Name | 2021 US Sales ($000,000) | 2021 US Units |
---|---|---|---|
2 | Starbucks | $24,556* | 15,450 |
6 | Dunkin' | $10,416 | 9,244 |
55 | Dutch Bros. Coffee | $914 | 538 |
77 | Tim Hortons | $602* | 637 |
123 | Caribou Coffee | $318 | 460 |
143 | Scooter's Coffee | $263 | 410 |
166 | Peet's Coffee | $212* | 230 |
188 | Biggby Coffee | $182* | 265 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.