Last year’s Top 100 Independents ranking saw a resurgence of steakhouses. This year, the steakhouse trend continues, with new meat-centric concepts added to the list and others rising in the ranks. While several of the steakhouses surpass a $100 average check, more than half on the list fall below that mark. Either way, most are trading on the quality of the beef they serve, be it dry-aged steaks, grass-fed beef or their own specially sourced cattle. Here are the steakhouses that made the list this year.
Rank | Restaurant | 2018 sales | Avg. check | Meals sold |
---|---|---|---|---|
6 | Smith & Wollensky | $25,474,000 | $104.07 | 268,583 |
7 | Gibsons Bar & Steakhouse | $25,167,986 | $78.67 | 350,495 |
11 | Prime 112 | $23,600,000 | $130.00 | 204,100 |
12 | Maple & Ash | $23,597,660 | $85 | 241,756 |
14 | Joe's Seafood, Prime Steak & Stone Crab | $22,860,000* | $83* | 286,440* |
15 | Angus Barn | $22,787,000* | $72.50* | 313,910* |
16 | Joe's Seafood, Prime Steak & Stone Crab | $22,642,000* | $89* | 253,760* |
18 | Joe's Seafood, Prime Steak & Stone Crab | $22,264,200* | $77* | 260,000* |
21 | Bazaar Meat by Jose Andres | $20,827,800* | $114* | 189,500* |
22 | RPM Steak | $20,655,000* | $100* | 204,000* |
23 | SW Steakhouse | $20,622,500* | $142* | 148,350* |
26 | St. Elmo Steak House | $19,969,050 | $93.90 | 220,000* |
28 | Quality Meats | $19,247,000 | $110.45 | 168,730* |
30 | Gibsons Bar & Steakhouse | $18,712,935 | $78.86 | 269,345 |
31 | Taste of Texas | $18,678,593 | $52.79 | 369,819* |
32 | Gibsons Bar & Steakhouse | $18,656,075 | $77.60 | 258,323 |
36 | Sparks Steak House | $18,230,000* | $100* | 206,220* |
41 | Chicago Cut Steakhouse | $18,656,075 | $92* | 206,000* |
45 | Harris Ranch Inn & Restaurant | $17,349,238 | $28.47 | 530,000* |
47 | Prime Steakhouse | $17,134,300* | $168* | 110,300* |
50 | Swift & Sons | $16,756,886 | $115 | 189,654 |
58 | Delmonico Steakhouse | $16,400,000* | $100* | 144,448* |
59 | Keens Steakhouse | $16,264,000* | $96* | 175,680* |
64 | Prime & Provisions | $15,300,000 | $110.00 | 140,000 |
66 | Harry Caray's Italian Steakhouse | $15,200,000* | $57.50 | 287,900* |
67 | Jean-Georges Steakhouse | $15,000,000* | $118* | 124,000* |
69 | Timberline Steaks and Grille | $14,678,671 | $22.83* | 642,836* |
78 | Tavern on Rush | $13,847,233 | $75* | 364,000* |
84 | BOA Steakhouse | $13,228,646 | $105.00 | 159,544* |
96 | Harry & Izzy's Circle Centre | $11,844,109 | $65.38 | 110,000* |
100 | Urban Farmer | $11,600,000 | $79.70 | 146,282 |
Click here to return to the 2019 Top 100 Independents.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.