It’s not just seafood restaurants on the coasts that made this year’s Top 100 Independents ranking. Certainly, high-earning seafood concepts reside in California, Florida and up the East Coast, but others from the middle of the country—Atlanta and the Chicagoland area—also made the list. Across the country, they are serving up crab, lobster, oysters and more casual fish dishes to thousands of guests each year. See which brands made the list this year.
Rank | Restaurant | 2018 sales | Avg. check | Meals sold |
---|---|---|---|---|
1 | Joe's Stone Crab | $37,087,539 | $87.00 | 324,422 |
3 | The Boathouse | $35,499,910 | $43.38 | 831,375 |
14 | Joe's Seafood, Prime Steak & Stone Crab | $22,860,000 | $83* | 286,440* |
16 | Joe's Seafood, Prime Steak & Stone Crab | $22,642,000 | $89* | 253,760* |
18 | Joe's Seafood, Prime Steak & Stone Crab | $22,264,200* | $77* | 260,000* |
25 | Paddlefish | $19,988,000* | $46* | 420,025* |
33 | Bob Chinn's Crab House | $18,495,904 | $45 | 587,078 |
39 | Shooters Waterfront | $17,950,286 | $56.40 | 407,925 |
42 | Shaw's Crab House | $17,700,000* | $70* | 266,700* |
46 | Chops Lobster Bar | $17,264,000 | $104.00 | 166,000 |
49 | Rusty Pelican | $16,918,800 | $64.51 | 152,351 |
52 | Grand Central Oyster Bar | $16,671,660* | $62* | 302,500* |
62 | The Rustic Inn | $16,008,134 | $70.00 | 370,000 |
65 | The Lobster House | $15,300,000* | $42* | 341,500* |
68 | 15th Street Fisheries | $14,976,000* | $67* | 341,500* |
71 | Atlanta Fish Market | $14,508,000 | $55.00 | 273,000* |
73 | Hugo's Frog Bar & Fish House | $14,437,627 | $72.81 | 189,491 |
79 | Franciscan Crab Restaurant | $13,737,593 | $59.00 | 260,000 |
93 | Scoma's | $12,523,000* | $60* | 292,000* |
Click here to return to the 2019 Top 100 Independents.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.