With more than a dozen Italian restaurants on this year’s Top 100 Independents ranking, it’s clear that this is a segment drawing a lot of diners. While many of the concepts tout classic Italian fare, others focus on the shared aspect of Italian meals, offering small plates and bottles of wine that create a group experience. Here are the Italian concepts on this year’s ranking.
Rank | Restaurant | 2018 Sales | Average Check | Meals Served |
---|---|---|---|---|
2 | Carmine's (Times Square) | $36,889,370 | $37.97 | 437,566 |
5 | Lavo Italian Restaurant & Nightclub | $27,521,650* | $90.00* | 203,000* |
24 | Gibsons Italia | $20,307,587 | $94.89 | 229,887 |
27 | Bottega Louie | $19,316,031 | $37.39 | 384,843 |
29 | Del Posto | $18,775,235 | $194.00 | 97.000 |
40 | Quality Italian | $17,754,366 | $97.44 | 172,366* |
54 | Lavo Italian Restaurant & Lounge | $16,594,100* | $92.50* | 135,664* |
55 | Original Joe's Westlake | $16,568,217 | $37.03 | 457,341 |
66 | Harry Caray’s Italian Steakhouse | $15,200,000* | $57.50* | 287,900* |
72 | Quartino Ristorante & Wine Bar | $14,473,893 | $31.19 | 426,274 |
74 | Carmine's | $14,354,617 | $36.46 | 137,331 |
92 | Carmine's | $12,676,686 | $41.58 | 128,385 |
97 | Original Joe's | $11,841,187 | $47.40 | 252,180* |
Click here to return to the 2019 Top 100 Independents.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.