Steak concepts within the Top 500 saw sales increase 4.5% in 2018; unit count increased 1.7%. Nineteen chains saw positive sales growth, while six chains saw sales drop.
2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
---|---|---|---|
26 | Texas Roadhouse | $2,720* | 533 |
29 | Outback Steakhouse | $2,611 | 733 |
37 | LongHorn Steakhouse | $1,754 | 520 |
62 | Ruth's Chris Steak House | $748 | 134 |
83 | Logan's Roadhouse | $520* | 202 |
92 | The Capital Grille | $440 | 58 |
119 | Saltgrass Steak House | $349* | 80 |
124 | Texas de Brazil Churrascaria | $334* | 53 |
130 | Fleming's Prime Steakhouse & Wine Bar | $304 | 70 |
132 | Fogo de Chao | $294* | 38 |
149 | Morton's The Steakhouse | $246* | 65 |
159 | Mastro's Restaurants | $230* | 17 |
182 | Del Frisco's Double Eagle Steak House | $182 | 16 |
228 | Black Angus Steakhouse | $165* | 44 |
244 | STK | $127* | 11 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.