Sports-bar concepts within the Top 500 saw sales increase 1.3% in 2018; unit count increased 0.8%. Nineteen chains saw positive sales growth, while 13 saw sales drop.
2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
---|---|---|---|
19 | Buffalo Wild Wings | $3,795 | 1,208 |
58 | Hooters | $798* | 338 |
81 | Dave & Buster's | $539* | 118 |
98 | Miller's Ale House | $415* | 88 |
122 | Twin Peaks | $343 | 84 |
168 | Beef 'O' Brady's | $212* | 172 |
217 | Hurricane Grill & Wings | $150* | 56 |
226 | Duffy's Sports Grill | $141* | 34 |
242 | The Brass Tap | $128* | 48 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.