While sales increased more than 3% for pizza concepts (and 2.8% for Top 500 chains), unit count stayed relatively flat, showing that pizza chains have had to focus on increasing check averages and frequency to drive sales, versus relying on more stores.
2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
---|---|---|---|
9 | Domino's | $6,591 | 5,876 |
11 | Pizza Hut | $5,526 | 7,482 |
18 | Little Caesars | $3,820* | 4,350 |
27 | Papa John's | $2,712 | 3,199 |
59 | Papa Murphy's Pizza | $795 | 1,400 |
73 | Marco's Pizza | $599 | 883 |
95 | Round Table Pizza | $436* | 427 |
101 | Hungry Howie's Pizza | $410 | 548 |
105 | MOD Pizza | $397 | 404 |
106 | Chuck E. Cheese's | $383* | 541 |
116 | Jet's Pizza | $356* | 397 |
118 | Cicis | $350* | 423 |
125 | Blaze Pizza | $326 | 296 |
145 | Pizza Ranch | $249 | 207 |
153 | Godfather's Pizza | $240* | 548 |
155 | Sbarro | $236* | 345 |
189 | Donatos Pizza | $176* | 170 |
204 | Mountain Mike's Pizza | $163 | 204 |
224 | Pizza Pro | $142* | 468 |
232 | Rosati's Pizza | $138* | 210 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.