Frozen-dessert chains within the Top 500 saw sales increase just 0.2% in 2018; unit count declined 0.7%. Seven chains sale positive sales growth, while eight saw sales decline.
2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
---|---|---|---|
20 | Dairy Queen | $3,654 | 4,406 |
71 | Baskin-Robbins | $611 | 2,550 |
110 | Cold Stone Creamery | $374* | 917 |
148 | Braum's Ice Cream & Dairy Stores | $246* | 265 |
212 | Menchie's Frozen Yogurt | $157* | 440 |
234 | Yogurtland | $136* | 273 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.