Coffee-cafe concepts within the Top 500 grew sales 6.6% in 2018; unit count increased 3.8%. Eight chains saw positive sales growth, while just one saw sales drop.
2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
---|---|---|---|
2 | Starbucks | $19,660* | 14,606 |
8 | Dunkin' | $8,786 | 9,419 |
61 | Tim Hortons | $750* | 738 |
85 | Dutch Bros. Coffee | $494 | 328 |
136 | Caribou Coffee | $286* | 394 |
138 | Peet's Coffee & Tea | $282* | 244 |
208 | The Coffee Bean & Tea Leaf | $162* | 315 |
231 | Biggby Coffee | $138* | 265 |
Source: Technomic Top 500 Chain Restaurant Report; *estimate
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.