Bakery-cafe chains within the Top 500 saw sales increase 3.2% in 2018; unit count increased 0.9%. Seven chains saw positive sales growth; another seven saw sales decline.
2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
---|---|---|---|
10 | Panera Bread | $5,760* | 2,074 |
84 | Einstein Bros. Bagels | $516* | 690 |
114 | Corner Bakery Cafe | $362 | 182 |
123 | Au Bon Pain | $339* | 213 |
152 | Pret a Manger | $240* | 92 |
194 | Le Pain Quotidien | $172* | 98 |
197 | La Madeleine Country French Cafe | $170 | 87 |
199 | Great Harvest Bread Co. | $170* | 183 |
214 | Bruegger's Bagels | $154* | 67 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.